May 18 (Reuters) - Fujairah Oil Industry Zone on Wednesday published the following inventory
data for oil products for the week ended May 16, according to industry information service S&P
Global Commodity Insights.
Volumes are in thousands of barrels. Figures in brackets represent volume change from prior
week calculated by Reuters.
Week Light Distillates Middle Distillates Residual Fuels Total
16/05/2022 5,694 (+368) 1,706 (-217) 10,342 (-725) 17,742 (-574)
09/05/2022 5,326 (+1,268) 1,923 (+363) 11,067 (-201) 18,316 (+1,430)
02/05/2022 4,058 (+309) 1,560 (+289) 11,268 (+200) 16,886 (+798)
25/04/2022 3,749 (-195) 1,271 (+105) 11,068 (-881) 16,088 (-971)
18/04/2022 3,944 (-988) 1,166 (-14) 11,949 (+948) 17,059 (-54)
11/04/2022 4,932 (+1,522) 1,180 (-690) 11,001 (+310) 17,113 (+1,142)
04/04/2022 3,410 (-2,509) 1,870 (+83) 10,691 (+504) 15,971 (-1,922)
28/03/2022 5,919 (-363) 1,787 (-2) 10,187 (+61) 17,893 (-304)
21/03/2022 6,282 (+237) 1,789 (+86) 10,126 (-665) 18,197 (-342)
14/03/2022 6,045 (+211) 1,703 (+600) 10,791 (+3) 18,539 (+814)
07/03/2022 5,834 (-953) 1,103 (-1,361) 10,788 (+1,015) 17,725 (-1,299)
28/02/2022 6,787 (+700) 2,464 (-115) 9,773 (-679) 19,024 (-94)
21/02/2022 6,087 (+1,210) 2,579 (+832) 10,452 (2,810) 19,118 (+4,852)
14/02/2022 4,877 (-1,622) 1,747 (-782) 7,642 (-3,263) 14,266 (-5,667)
07/02/2022 6,499 (+137) 2,529 (+669) 10,905 (-474) 19,933 (+332)
31/01/2022 6,362 (+1,052) 1,860 (+64) 11,379 (+1,544) 19,601 (+2,660)
24/01/2022 5,310 (+799) 1,796 (-630) 9,835 (-115) 16,941 (+54)
17/01/2022 4,511 (-374) 2,426 (+1,180) 9,950 (+772) 16,887 (+1,578)
10/01/2022 4,885 (+134) 1,246 (-403) 9,178 (-945) 15,309 (-1,214)
03/01/2022 4,751 (+410) 1,649 (-487) 10,123 (+606) 16,523 (+529)
27/12/2021 4,341 (-887) 2,136 (+7) 9,517 (601) 15,994 (-279)
20/12/2021 5,228 (+1,023) 2,129 (-168) 8,916 (+106) 16,273 (+961)
13/12/2021 4,205 (-192) 2,297 (-51) 8,810 (-215) 15,312 (-458)
06/12/2021 4,397 (+90) 2,348 (+471) 9,025 (-2,887) 15,770 (-2,326)
29/11/2021 4,307 (+38) 1,877 (-945) 11,912 (+2,747) 18,096 (+1,840)
22/11/2021 4,269 (-1,569) 2,822 (-755) 9,165 (-1,716) 16,256 (-4,040)
15/11/2021 5,838 (+168) 3,577 (-102) 10,881 (+380) 20,296 (+446)
08/11/2021 5,670 (+752) 3,679 (+399) 10,501 (+3,115) 19,850 (+4,266)
01/11/2021 4,918 (-150) 3,280 (+345) 7,386 (-321) 15,584 (-126)
25/10/2021 5,068 (+30) 2,935 (-594) 7,707 (-44) 15,710 (-608)
18/10/2021 5,038 (-975) 3,529 (+941) 7,751 (+668) 16,318 (+634)
11/10/2021 6,013 (+1,331) 2,588 (-1,267) 7,083 (-1,093) 15,684 (-1,029)
04/10/2021 4,682 (-429) 3,855 (+157) 8,176 (+1,452) 16,713 (+1,180)
27/09/2021 5,111 (+154) 3,698 (+637) 6,724 (-256) 15,533 (+535)
20/09/2021 4,957 (+60) 3,061 (-855) 6,980 (-491) 14,998 (-1,286)
13/09/2021 4,897 (-858) 3,916 (-68) 7,471 (-1,252) 16,284 (-2,178)
06/09/2021 5,755 (-7) 3,984 (+309) 8,723 (+478) 18,462 (+780)
30/08/2021 5,762 (+131) 3,675 (-285) 8,245 (-442) 17,682 (-596)
23/08/2021 5,631 (+29) 3,960 (-85) 8,687 (-1,082) 18,278 (-1,138)
16/08/2021 5,602 (+92) 4,045 (+1,056) 9,769 (-1,081) 19,416 (+67)
09/08/2021 5,510 (+37) 2,989 (-147) 10,850 (+532) 19,349 (+422)
02/08/2021 5,473 (-1,606) 3,136 (+477) 10,318 (-891) 18,927 (-2,020)
26/07/2021 7,079 (+454) 2,659 (-709) 11,209 (-552) 20,947 (+807)
19/07/2021 6,625 (-267) 3,368 (+71) 11,761 (+661) 21,754 (+465)
12/07/2021 6,202 (-267) 3,727 (+71) 11,712 (+661) 21,641 (+465)
05/07/2021 6,469 (-791) 3,656 (-287) 11,051 (-810) 21,176 (-1,888)
28/06/2021 7,260 (+1,833) 3,943 (-313) 11,861 (-1,083) 23,064 (+437)
21/06/2021 5,427 (-1,688) 4,256 (+263) 12,944 (+582) 22,627 (-843)
14/06/2021 7,115 (+2,137) 3,993 (+509) 12,362 (-1,511) 23,470 (+1,135)
07/06/2021 4,978 (-247) 3,484 (-335) 13,873 (-777) 22,335 (-1,359)
31/05/2021 5,225 (+98) 3,819 (+426) 14,650 (+2,781) 23,694 (+3,305)
24/05/2021 5,127 (-995) 3,393 (-345) 11,869 (-1,716) 20,389 (-3,056)
17/05/2021 6,122 (+1,026) 3,738 (-350) 13,585 (+535) 23,445 (+1,211)
10/05/2021 5,096 (-229) 4,088 (+226) 13,050 (-1,804) 22,234 (-1,807)
03/05/2021 5,325 (+69) 3,862 (+917) 14,854 (-221) 24,041 (+765)
26/04/2021 5,256 (-226) 2,945 (-283) 15,075 (+2,129) 23,276 (+1,620)
19/04/2021 5,482 (-529) 3,228 (+146) 12,946 (2,952) 21,656 (+2,569)
12/04/2021 6,011 (-200) 3,082 (-266) 9,994 (-1,217) 19,087 (-1,683)
05/04/2021 6,211 (-1,317) 3,348 (-175) 11,211 (+2,975) 20,770 (+1,483)
29/03/2021 7,528 (+615) 3,523 (-132) 8,236 (+1,121) 19,287 (+1,604)
22/03/2021 6,913 (-739) 3,655 (+194) 7,115 (-989) 17,683 (-1,534)
15/03/2021 7,652 (+1,032) 3,461 (-249) 8,104 (+468) 19,217 (+1,251)
08/03/2021 6,620 (-523) 3,710 (-413) 7,636 (-1,936) 17,966 (-2,872)
01/03/2021 7,143 (-952) 4,123 (+56) 9,572 (-1,446) 20,838 (-2,342)
22/02/2021 8,095 (+894) 4,067 (-99) 11,018 (+1,531) 23,180 (+2,326)
15/02/2021 7,201 (+208) 4,166 (-238) 9,487 (-299) 20,854 (-329)
08/02/2021 6,993 (-338) 4,404 (-767) 9,786 (-994) 21,183 (-2,099)
01/02/2021 7,331 (+67) 5,171 (+671) 10,780 (+785) 23,282 (+1,523)
25/01/2021 7,264 (+393) 4,500 (+621) 9,995 (-1,404) 21,759 (-390)
* Fujairah Oil Industry Zone hosts the Middle East's largest commercial storage capacity for
refined products.
* The data can be viewed at https://fujairah.platts.com/
(Reporting by Mohi Narayan; editing by Jason Neely)