Please use symbol entry at top right of page to search

Sectors & Industries - Performance

Compare Sector Performance
Last % Change 1 Day 5 Day 1 Month 3 Month YTD 1 Year 3 Year 5 Year 10 Year
Sector Name 05:21 PM ET 06/02/2023
06/01/2023
Communication Services (.GSPL) +0.10% +1.15% +3.20% +7.43% +22.79% +33.70% +5.72% +17.80% +47.08% +37.46%
Consumer Discretionary (.GSPD) +2.20% +1.22% +2.92% +4.35% +6.41% +19.59% -0.59% +19.98% +43.03% +170.86%
Consumer Staples (.GSPS) +1.39% -0.09% -1.51% -6.29% +0.63% -2.91% -2.04% +24.87% +48.90% +83.47%
Energy (.GSPE) +2.96% +1.23% -3.82% -9.51% -7.08% -11.82% -9.90% +103.32% +6.18% +0.34%
Financials (.GSPF) +2.18% +1.09% +0.71% -3.43% -10.21% -6.54% -9.51% +37.41% +18.27% +99.58%
Health Care (.GSPA) +1.33% +0.67% -0.38% -3.80% +1.09% -5.63% -2.71% +24.88% +57.26% +169.13%
Industrials (.GSPI) +2.96% +1.26% +0.69% -2.24% -2.90% -0.51% +3.62% +45.08% +32.67% +120.34%
Information Technology (.GSPT) +0.51% +1.33% +8.16% +10.75% +23.30% +35.11% +19.65% +70.78% +139.88% +477.72%
Materials (.GSPM) +3.37% +1.24% -0.46% -5.96% -7.37% -2.59% -11.54% +36.88% +31.29% +88.47%
Real Estate (.GSPRE) +2.09% +0.03% +2.42% -4.61% -5.81% -2.81% -18.31% +5.40% +16.20% --
Utilities (.GSPU) +1.02% -0.78% -1.69% -7.10% -1.04% -9.23% -13.39% +7.73% +26.62% +71.04%
S&P 500 ® Index (.SPX) +1.45% +0.99% +2.57% +1.24% +6.32% +9.94% +2.15% +38.65% +56.03% +158.84%

News, commentary, market data and research reports are from third-party sources unaffiliated with Fidelity, unless otherwise noted, and are provided for informational purposes only. Fidelity does not endorse or adopt third party content. Fidelity makes no guarantees that information supplied is accurate, complete, or timely, and does not provide any warranties regarding results obtained from their use.

Past performance is no guarantee of future results.